Victorian Postcode Risk Zones in 2024: A Complete Breakdown

16 April, 2024 • 2 min read

Victorian Postcode Risk Zones in 2024: A Complete Breakdown

Are you registering a vehicle in Victoria? Understanding the risk zones associated with your postcode is crucial. These zones directly impact your Transport Accident Charge (TAC) and Compulsory Third Party (CTP) insurance fees, which are mandatory components of your car registration costs.

In this guide, we’ll break down everything you need to know about Victorian postcode risk zones for 2024, helping you understand how your location affects your registration fees.

What are Postcode Risk Zones?

Postcode risk zones are geographical areas categorized based on the level of road accident risk. The Transport Accident Commission (TAC) uses these zones to determine insurance premiums and charges. There are three main categories:

  1. High-risk zones
  2. Medium-risk zones
  3. Low-risk zones

How Are Postcode Risk Zones Determined?

The TAC considers several factors when assessing postcode risk, including:

  • Historical accident data
  • Population density
  • Traffic patterns
  • Road infrastructure

What Are the High-Risk Postcodes in Victoria for 2024?

High-risk postcodes typically include densely populated urban areas and regions with higher accident rates. Here’s the complete list of high-risk postcodes for 2024:

3000	3025	3048	3070	3102	3131	3153	3177	3197
3001	3026	3049	3071	3103	3132	3154	3178	3198
3002	3027	3050	3072	3104	3133	3155	3179	3199
3003	3028	3051	3073	3105	3134	3156	3180	3200
3004	3031	3052	3074	3106	3135	3161	3181	3201
3005	3032	3053	3075	3107	3136	3162	3182	3202
3006	3033	3054	3076	3108	3137	3163	3183	3204
3008	3034	3055	3078	3109	3138	3164	3184	3205
3010	3036	3056	3079	3110	3141	3165	3185	3206
3011	3037	3057	3081	3111	3142	3166	3186	3207
3012	3038	3058	3082	3121	3143	3167	3187	3428
3013	3039	3059	3083	3122	3144	3168	3188	3800
3015	3040	3060	3084	3123	3145	3169	3189	3802
3016	3041	3061	3085	3124	3146	3170	3190	3803
3018	3042	3062	3086	3125	3147	3171	3191	3975
3019	3043	3064	3087	3126	3148	3172	3192	3976
3020	3044	3065	3088	3127	3149	3173	3193
3021	3045	3066	3093	3128	3150	3174	3194
3022	3046	3067	3094	3129	3151	3175	3195
3023	3047	3068	3101	3130	3152	3176	3196	

Which Postcodes Are Considered Medium-Risk in 2024?

Medium-risk postcodes often include suburban areas and smaller towns. Here’s the list of medium-risk postcodes for 2024:

3024	3114	3215	3750	3766	3788	3808	3920	3938
3029	3115	3216	3751	3767	3789	3809	3926	3939
3030	3116	3217	3752	3770	3791	3810	3927	3940
3089	3139	3218	3754	3775	3792	3910	3928	3941
3090	3140	3219	3755	3777	3793	3911	3929	3942
3091	3158	3220	3757	3781	3795	3912	3930	3943
3095	3159	3335	3759	3782	3796	3913	3931	3944
3096	3160	3337	3760	3783	3804	3915	3933	3977
3097	3211	3338	3761	3785	3805	3916	3934	3978
3099	3212	3427	3763	3786	3806	3918	3936	3980
3113	3214	3429	3765	3787	3807	3919	3937	

What About Low-Risk Postcodes?

Low-risk postcodes generally include rural areas and regions with lower population densities. All postcodes not listed in the high or medium-risk zones are considered low-risk.

Ready to simplify your car pricing process?

Try our Driveaway Pricing Calculator API today and accurately calculate government fees for any Australian state in just a few clicks.

Learn More